Anime Reviews ⇢ Showing all records
⇠ Prev Displaying data sorted by highest average overall rating Next ⇢
title avg
ratings
# hits #
reviews
date
submitted
Moribito: Guardian of the Spirit 9 3073 4 April 19, 2012
Chihayafull 2 9 1491 1 November 13, 2013
Tsubasa: Tokyo Revelations (OAV) 9 1393 1 April 26, 2012
Cat Soup 9 2296 1 May 03, 2012
Only Yesterday 9 2325 2 August 02, 2011
Noragami 9 15474 3 April 29, 2014
Magi: The Kingdom of Magic 9 2414 1 April 29, 2014
The World is Still Beautiful 9 1969 2 August 05, 2014
Grave of the Fireflies 9 2221 2 September 26, 2011
Emma: A Victorian Romance Second Act 9 2178 2 May 08, 2012
Ping Pong 9 1701 1 August 06, 2014
Twilight Q 9 1391 1 May 08, 2012
Barakamon 9 2491 1 October 02, 2014
Monthly Girls' Nozaki-kun 9 2606 1 October 02, 2014
Beck (aka Mongolian Chop Squad) 9 2962 1 November 05, 2011
Gallery Fake 9 1523 1 November 05, 2011
Trigun 8.92 3964 12 July 15, 2011
5 Centimeters Per Second 8.86 5050 7 August 20, 2011
Samurai Champloo 8.8 7114 5 July 29, 2011
Attack on Titan 8.75 8353 4 October 18, 2013
Haibane Renmei 8.7 4441 10 December 16, 2011
Cowboy Bebop 8.7 20348 10 July 29, 2011
Clannad 8.69 9501 14 July 15, 2011
Ouran High School Host Club 8.67 14496 18 July 15, 2011
Gunslinger Girl 8.67 5017 3 November 20, 2011
Tengen Toppa Gurren Lagann 8.67 7423 6 July 29, 2011
Black Lagoon 8.67 9141 3 July 29, 2011
Kids on the Slope 8.67 4631 3 July 06, 2012
Library War: The Wings of Revolution (Movie) 8.67 1678 3 July 17, 2013
Spice and Wolf II 8.67 1708 3 May 02, 2012
Rahxephon 8.67 2518 3 September 13, 2011
Emma: A Victorian Romance 8.67 1915 3 May 08, 2012
Ghost in the Shell: Stand Alone Complex 8.6 2100 5 July 29, 2011
Kimi ni Todoke (From Me to You) 8.6 3836 5 April 07, 2012
Natsume's Book of Friends 8.6 3066 5 May 02, 2012
Kino's Journey 8.5 2973 4 July 15, 2011
When They Cry (Higurashi no Naku Koro ni) 8.5 2242 2 May 26, 2012
Spice and Wolf 8.5 8571 10 July 29, 2011
Hikaru no Go 8.5 11045 2 January 31, 2012
Croisee in a Foreign Labyrinth 8.5 2481 2 March 19, 2012
Blast of Tempest 8.5 2284 2 June 14, 2013
From the New World 8.5 1870 2 June 25, 2013
The Eccentric Family 8.5 1805 2 October 18, 2013
Silver Spoon 8.5 16530 2 October 18, 2013
Ga-Rei-Zero 8.5 3470 2 April 29, 2012
Log Horizon 8.5 5714 2 April 29, 2014
Children Who Chase Lost Voices 8.5 2137 2 April 29, 2014
Tokyo Godfathers 8.5 2808 4 September 26, 2011
Soul Eater 8.5 8239 4 September 29, 2011
Cencoroll 8.5 1840 2 October 03, 2011
Terror in Resonance 8.5 1858 2 September 26, 2014
Kiki's Delivery Service 8.5 1924 4 October 11, 2011
Haikyuu!! 8.5 4882 2 October 02, 2014
Durarara!! 8.42 8446 13 July 29, 2011
The Melancholy of Haruhi Suzumiya 8.4 4202 11 July 29, 2011
Code Geass: Lelouch of the Rebellion 8.4 11313 5 April 10, 2012
Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shi... 8.4 11187 5 September 27, 2011
Fruits Basket 8.36 13204 14 July 15, 2011
Pandora Hearts 8.33 7733 6 November 16, 2011
Last Exile 8.33 4081 3 November 18, 2011
Ah! My Goddess OAV 8.33 1802 3 July 29, 2011
Castle in the Sky 8.33 3303 6 March 19, 2012
Paranoia Agent 8.33 2288 3 March 19, 2012
Natsume's Book of Friends Sequel 8.33 1090 3 November 13, 2013
Ghost Hunt 8.33 1541 3 October 05, 2011
Chihayafuru 8.29 2717 7 March 25, 2012
GOSICK 8.25 4069 4 September 26, 2011
K-On!! 8.2 2936 5 July 29, 2011
The World God Only Knows 2 8.2 1712 5 July 29, 2011
Angelic Layer 8.17 3657 6 July 29, 2011
Romeo x Juliet 8.17 5120 6 September 07, 2011
Mawaru Penguindrum 8.17 4885 6 May 08, 2012
Fullmetal Alchemist 8.15 4888 13 July 15, 2011
Initial D 8 1907 1 May 11, 2012
Kamisama Kiss (Season 2) 8 1427 2 September 13, 2015
Star Driver: Kagayaki no Takuto 8 2539 5 July 15, 2011
Show by Rock!! 8 1033 1 January 19, 2016
Glitter Force (a.k.a. Smile Pretty Cure!) 8 3204 1 January 19, 2016
Dragon Ball Z: Saiyan Saga 8 1526 2 December 09, 2011
Katsuhiro Otomo's Memories 8 1239 1 December 12, 2011
Toilet Bound Hanako-kun 8 1396 1 July 30, 2021
Batman: Gotham Knight 8 1575 1 December 17, 2011
Blood+ 8 3967 2 July 28, 2011
A Little Snow Fairy Sugar 8 2764 2 July 29, 2011
Welcome to the NHK! 8 2946 1 December 20, 2011
Geneshaft 8 11811 1 December 22, 2011
Haikyu!! 2nd Season 8 198 1 September 19, 2021
Blue Seed 8 31361 1 December 24, 2011
Read or Die (OAV) 8 1183 1 May 17, 2012
Sailor Moon R 8 202 2 September 19, 2021
Noein: To Your Other Self 8 2494 3 December 29, 2011
Neon Genesis Evangelion 8 6612 1 December 31, 2011
Black Rock Shooter [OVA] 8 1757 1 January 01, 2012
Nabari no Ou 8 1785 1 January 02, 2012
The Vision of Escaflowne 8 1730 2 January 04, 2012
Full Moon wo Sagashite 8 1245 2 January 06, 2012
Un-Go 8 1305 1 January 06, 2012
Life Lessons with Uramichi Oniisan 8 216 1 April 26, 2022
xxxHOLiC 8 1928 1 June 03, 2012
Mobile Fighter G Gundam 8 1204 1 January 29, 2012
Jump to page: 1|2|3|4|5|6